| Dollar Velocity Code | D |
|---|---|
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Item Restriction Flag | N |
| Category | Power Tool Accessories |
| Merchandise Class Description | HOLESAWS/HOLECUTTERS |
| Assembly Code | N |
| Brand Name | LENOX |
| Country Of Origin | US |
| Search Field | Lenox 5 in. L Hole Saw Mandrel 9/16 in. 1-3/16 in. 1/4 in. 3-Flat 1 pc Power Tool Accessories Mandrels HOLESAWS/HOLECUTTERS ARBORS/PILOTS/MANDRELS BLACK & DECKER US INC Lenox 5__rexuom__in 5__rexuom__inch 0.56__rexuom__in 9/16__rexuom__in 0.56__rexuom__inch 9/16__rexuom__inch 1.19__rexuom__in 1-3/16__rexuom__in 1.19__rexuom__inch 1-3/16__rexuom__inch 0.25__rexuom__in 1/4__rexuom__in 0.25__rexuom__inch 1/4__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Local SKU Available Stores | ALL |
| Web Order Multiple | 1 |
| Local SKU Store SKUs | 360511 |
| Hole Saw Maximum | 1-3/16 inch |
| Hole Saw Minimum | 9/16 inch |
| Length | 5 inch |
| Number in Package | 1 piece |
| Packaging Type | Boxed |
| Shank Diameter | 1/4 inch |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| Product Type Noun | Mandrel |
| Product Type Code | 016013401010 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Sales Rank | 100 |
| Unit Velocity Code | C |
| Product Group Description | ARBORS/PILOTS/MANDRELS |
| Product Source Code | A |
| Product Type | Hole Saw Mandrel |
| Sub-category | Mandrels |
| Vendor Number | 54384 |
| Paint Code | N |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Vendor Name | BLACK & DECKER US INC |
| Shank Type | 3-Flat |
Be the first to review “Lenox 5 In. L Hole Saw Mandrel 9/16 In. 1-3/16 In. 1/4 In. 3-Flat 1 Pc” Cancel reply
Related products
Mandrels
















Reviews
There are no reviews yet.